| leafcrestco@gmail.com |
Leading Manufacturers and Wholesaler of A Grade Cinnamon Sticks, A Grade Fennel Seeds, A Grade Turmeric Finger, Black Cardamom Seeds, Black Cumin Seeds, Black Pepper Seeds, Brown Cumin Seeds, Dried Bay Leaves, Green Cardamom Seeds and Whole Dried Ginger from Surat.
| Business Type | Manufacturer, Supplier |
| Shelf Life | 2 Years |
| Color | Brown |
| Packaging Type | Plastic Bag |
| Usage/Application | Cooking, Baking,Flavoring |
| Length | 80-150 mm |
| Purity | 100% |
| Moisture Content | 8-12% |
| Quality | A Grade |
| Business Type | Manufacturer, Supplier |
| Usage/Application | Medicinal, Culinary |
| Form | Seeds |
| Moisture Content | 8-10% |
| Purity | 100% |
| Shelf Life | 1-2 Years |
| Color | Green |
| Packaging Type | Plastic Packet |
| Foreign Matter | ≤ 1% |
| Quality | A Grade |
| Business Type | Manufacturer, Supplier |
| Color | Yellow |
| Packaging Type | Jute Bag |
| Usage/Application | Medicinal, Culinary |
| Form | Finger |
| Moisture Content | 8-12% |
| Curcumin Content | 2-5% |
| Foreign Matter | ≤ 1% |
| Quality | A |
| Business Type | Manufacturer, Supplier |
| Shelf Life | Up To 2 Years |
| Quality Available | A Grade |
| Color | Black |
| Packaging Type | Plastic Packet |
| Usage/Application | Spice For Cooking And Flavoring Dishes |
| Form | Seeds |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Moisture Content | 8-10% |
| Purity | 99-100% |
| Volatile Oil | 4-8% |
| Business Type | Manufacturer, Supplier |
| Usage/Application | Medicinal, Culinary |
| Form | Seeds |
| Purity | 100% |
| Shelf Life | 1-2 Years |
| Color | Black |
| Packaging Type | Plastic Bag |
| Storage | Cool, Dry Place Away From Direct Sunlight |
| Moisture Content: | 10-12% |
| Foreign Matter | ≤ 1% |
| Business Type | Manufacturer, Supplier |
| Moisture Content | 10-12% |
| Shelf Life | 2 Years |
| Purity | 100% |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Uses | Culinary Seasoning |
| Packaging Type | Plastic Packet |
| Color | Black |
| Form | Seeds |
| Piperine Content | 4-8% |
| Foreign Matter | ≤ 1% |
| Business Type | Manufacturer, Supplier |
| Form | Seeds |
| Shelf Life | 12 Months |
| Storage | Cool, Dry Place Away From Direct Sunlight |
| Application | Culinary Spice For Flavoring Dishes |
| Packaging | Plastic Bag |
| Color | Brown |
| Moisture Content | 8-10% |
| Volatile Oil | 4-8% |
| Foreign Matter | ≤ 1% |
| Business Type | Manufacturer, Supplier |
| Color | Green |
| Type | Herb |
| Purity | 100% |
| Shelf Life | 2-3 Years |
| Usage | Seasoning,Cooking |
| Storage | Cool, Dry Place |
| Packaging | Plastic Bag |
| Moisture Content | 8-10% |
| Leaf Length | 80-120 mm |
| Business Type | Manufacturer, Supplier |
| Usage/Application | Culinary And Medicinal Purposes |
| Form | Seeds |
| Moisture Content | 8-10% |
| Purity | 100% |
| Shelf Life | 1-2 Years |
| Color | Green |
| Packaging Type | Sealed Bag |
| Seed Size | 2-4 mm |
| Foreign Matter | ≤ 1% |
| Storage | Cool, Dry Place |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Brown |
| Packaging Type | Plastic Bag |
| Usage/Application | Commonly Used In Cooking, Baking, And Brewing Beverages |
| Purity | 98-99.5% |
| Moisture | 8-12% |
| Foreign Matter | 0.5-2% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.